Check the grid below to see the color in the picture.
| Type | Row | Color Code | Color Name | QOH 10/08/2026 |
| 1/16" Ribbon | 1st | 005L | Blinding Black | 1 |
| 1/16" Ribbon | 1st | 006 | Blue | 1 |
| 1/16" Ribbon | 1st | 006HL | Blue Hi Lustre | 1 |
| 1/16" Ribbon | 1st | 007 | Pink | 1 |
| 1/16" Ribbon | 1st | 007L | Power Pink | 2 |
| 1/16" Ribbon | 2nd | 010HL | Steel Grey | 6 |
| 1/16" Ribbon | 2nd | 011HL | Gun Metal | 1 |
| 1/16" Ribbon | 2nd | 018 | Navy | 4 |
| 1/16" Ribbon | 2nd | 021HL | Copper Hi Lustre | 3 |
| 1/16" Ribbon | 2nd | 023 | Lilac | 2 |
| 1/16" Ribbon | 3rd | 026 | Amethyst | 2 |
| 1/16" Ribbon | 3rd | 027L | Orangeruptis | 8 |
| 1/16" Ribbon | 3rd | 051F | Glow in the Dark Tangerine | 3 |
| 1/16" Ribbon | 3rd | 052HL | Bronze | 1 |
| 1/16" Ribbon | 3rd | 053F | Glow in the Dark Lime | 1 |
| 1/16" Ribbon | 4th | 071 | Misty Gold | 3 |
| 1/16" Ribbon | 4th | 093 | Star Mauve | 2 |
| 1/16" Ribbon | 4th | 153V | Vintage Burgundy | 2 |
| 1/16" Ribbon | 4th | 198 | Pale Green | 2 |
| 1/16" Ribbon | 5th | 235 | Red Ember | 1 |
| 1/16" Ribbon | 5th | 329 | Bahama Blue | 3 |
| 1/16" Ribbon | 5th | 339 | Tropical Teal | 2 |
| 1/16" Ribbon | 5th | 2829 | Seafoam | 2 |
| 1/16" Ribbon | 5th | 3215 | Peridot | 2 |
This is the old Kreinik 1/16 Ribbon spools. Per the manufacturer 1/16″ Ribbon is flexible, flat braided ribbon for cross stitch (10 & 11ct), needlepoint (18-24ct), embroidery, machine embroidery, papercrafts, and crafts. We are selling of the remainder of these since it is not possible to get consistent delivery of new replacement stock.
The October 2026 trunk show from Heidi Stanley Designs is now available.